The WMI query sensor is an advanced sensor that executes a user defined [WMI query](https://docs.microsoft.com/en-us/windows/win32/wmisdk/wmi-and-sql) and exposes the result.
To use the WMI query sensor, you should create a WMI query and paste it in the box. For example, If you wanted to find the current CPU frequency you can use this command:
which results in `4008` for my PC. Because this query returns a single value (CPU frequency in MHz), it can be used with the current WMI query sensor implementation.
The command ```sql SELECT * FROM Win32_Processor``` cannot be used because it returns `|64|9|To Be Filled By O.E.M.|3| ... |GAME-PC-2016|8|1|False|False|`, and the current WMI query implementation only supports commands that return a single value.
You can use [WMI Explorer](https://github.com/vinaypamnani/wmie2/releases) to construct a query, or alternatively look at the user submitted sensors below
| Data | Query | Example Response | Info | Contributor |
| --- | --- | --- | :---: | --- |
| Current User | `SELECT UserName FROM Win32_ComputerSystem` | `Admin` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-computersystem) | @grizzlyjere
### Network Information
| Data | Query | Example Response | Info | Contributor |
| --- | --- | --- | :---: | --- |
| Get IPv4 Address | `SELECT IPv4Address FROM MSFT_NetIPAddress WHERE AddressFamily=2 AND AddressState=4 AND (PrefixOrigin=1 OR PrefixOrigin=3 OR PrefixOrigin=4)` | `192.168.1.101` | [:link:](https://docs.microsoft.com/en-us/previous-versions/windows/desktop/legacy/hh872425\(v=vs.85\)) | @deftnerd |
| Link Speed | `SELECT Speed FROM MSFT_NetIPAddress WHERE AddressFamily=2 AND AddressState=4 AND (PrefixOrigin=1 OR PrefixOrigin=3 OR PrefixOrigin=4)` | `780000000` (In bps. Divide by 1,000,000 to get Mbps) | [:link:](https://docs.microsoft.com/en-us/previous-versions/windows/desktop/legacy/hh872425\(v=vs.85\)) | @deftnerd |
| Model | `SELECT Model FROM Win32_ComputerSystem` | `OptiPlex 7010` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-computersystem) | @deftnerd |
| System is a VM | `SELECT HypervisorPresent FROM Win32_ComputerSystem` | `0` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-computersystem) | @deftnerd |
| Max Minutes of Battery | `SELECT ExpectedLife FROM Win32_Battery` | `230` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-battery) | @deftnerd |
| Minutes to Full Charge | `SELECT TimeToFullCharge FROM Win32_Battery` | `14` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-battery) | @deftnerd |
| Max Minutes to Recharge | `SELECT MaxRechargeTime FROM Win32_Battery` | `65` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-battery) | @deftnerd |
| Time on Battery in Seconds | `SELECT TimeOnBattery FROM Win32_Battery` | `3640` (0=plugged in) | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-battery) | @deftnerd |
### Windows System Assessment Tool Results
| Data | Query | Example Response | Info | Contributor |
| Data | Query | Example Response | Info | Contributor |
| --- | --- | --- | :---: | --- |
| Is program _x_ running? | `SELECT ProcessId FROM Win32_Process WHERE Name='notepad.exe'` | `1842` | [:link:](https://docs.microsoft.com/en-us/windows/win32/cimwin32prov/win32-process) | @lafferlaffer |