diff --git a/VERSION b/VERSION
index 64fa6bc7..1afd35da 100644
--- a/VERSION
+++ b/VERSION
@@ -1 +1 @@
-1.19.0-develop83
+1.19.0-develop84
diff --git a/docs/conf.py b/docs/conf.py
index 9b6685d1..f59ae462 100644
--- a/docs/conf.py
+++ b/docs/conf.py
@@ -239,67 +239,62 @@ html_theme_options = {
("Chart Separator", "defaults/chart/separator"),
("_divider",),
("Basic Charts", "defaults/chart/basic"),
- ("AniList Charts", "defaults/chart/anilist"),
- ("Flixpatrol Charts", "defaults/chart/flixpatrol"),
- ("IMDb Charts", "defaults/chart/imdb"),
- ("MyAnimeList Charts", "defaults/chart/myanimelist"),
("Tautulli Charts", "defaults/chart/tautulli"),
+ ("IMDb Charts", "defaults/chart/imdb"),
("TMDb Charts", "defaults/chart/tmdb"),
("Trakt Charts", "defaults/chart/trakt"),
+ ("Flixpatrol Charts", "defaults/chart/flixpatrol"),
+ ("AniList Charts", "defaults/chart/anilist"),
+ ("MyAnimeList Charts", "defaults/chart/myanimelist"),
("Other Charts", "defaults/chart/other"),
]),
- ("_menu", "Movie", "defaults/collections", "#general-collections", [
- ("Actors", "defaults/both/actor"),
- ("Aspect Ratio", "defaults/both/aspect"),
- ("Audio Languages", "defaults/both/audio_language"),
+ ("_menu", "Content", "defaults/collections", "#content-collections", [
+ ("Genres", "defaults/both/genre"),
+ ("Franchises (Movie)", "defaults/movie/franchise"),
+ ("Franchises (TV)", "defaults/show/franchise"),
+ ("Universes", "defaults/both/universe"),
("Based On...", "defaults/both/based"),
- ("Collectionless", "defaults/both/collectionless"),
- ("Common Sense Media Content Ratings", "defaults/both/content_rating_cs"),
+ ]),
+ ("_menu", "Content Rating", "defaults/collections", "#content-rating-collections", [
+ ("US Content Ratings (Movie)", "defaults/movie/content_rating_us"),
+ ("US Content Ratings (TV)", "defaults/show/content_rating_us"),
+ ("UK Content Ratings", "defaults/both/content_rating_uk"),
("MyAnimeList Content Ratings", "defaults/both/content_rating_mal"),
- ("Content Ratings (US)", "defaults/movie/content_rating_us"),
- ("Content Ratings (UK)", "defaults/both/content_rating_uk"),
- ("Countries", "defaults/movie/country"),
- ("Regions", "defaults/movie/region"),
- ("Continents", "defaults/movie/continent"),
- ("Decades", "defaults/movie/decade"),
- ("Directors", "defaults/movie/director"),
- ("Franchises", "defaults/movie/franchise"),
- ("Genres", "defaults/both/genre"),
- ("Producers", "defaults/movie/producer"),
+ ("Common Sense Media Content Ratings", "defaults/both/content_rating_cs"),
+ ]),
+ ("_menu", "Location", "defaults/collections", "#location-collections", [
+ ("Countries (Movie)", "defaults/movie/country"),
+ ("Countries (TV)", "defaults/show/country"),
+ ("Regions (Movie)", "defaults/movie/region"),
+ ("Regions (TV)", "defaults/show/region"),
+ ("Continents (Movie)", "defaults/movie/continent"),
+ ("Continents (TV)", "defaults/show/continent"),
+ ]),
+ ("_menu", "Media", "defaults/collections", "#media-collections", [
+ ("Aspect Ratios", "defaults/both/aspect"),
("Resolutions", "defaults/both/resolution"),
- ("Seasonal", "defaults/movie/seasonal"),
- ("Streaming", "defaults/both/streaming"),
- ("Studios", "defaults/both/studio"),
- ("Anime Studios", "defaults/both/studio_anime"),
+ ("Audio Languages", "defaults/both/audio_language"),
("Subtitle Languages", "defaults/both/subtitle_language"),
- ("Universes", "defaults/both/universe"),
- ("Writers", "defaults/movie/writer"),
- ("Years", "defaults/both/year"),
]),
- ("_menu", "Show", "defaults/collections", "#general-collections", [
- ("Actors", "defaults/both/actor"),
- ("Aspect Ratio", "defaults/both/aspect"),
- ("Audio Languages", "defaults/both/audio_language"),
- ("Based On...", "defaults/both/based"),
- ("Collectionless", "defaults/both/collectionless"),
- ("Common Sense Media Content Ratings", "defaults/both/content_rating_cs"),
- ("MyAnimeList Content Ratings", "defaults/both/content_rating_mal"),
- ("US Content Ratings", "defaults/show/content_rating_us"),
- ("UK Content Ratings", "defaults/both/content_rating_uk"),
- ("Countries", "defaults/show/country"),
- ("Regions", "defaults/show/region"),
- ("Continents", "defaults/show/continent"),
- ("Decades", "defaults/show/decade"),
- ("Franchises", "defaults/show/franchise"),
- ("Genres", "defaults/both/genre"),
+ ("_menu", "Production", "defaults/collections", "#production-collections", [
("Networks", "defaults/show/network"),
- ("Resolutions", "defaults/both/resolution"),
("Streaming", "defaults/both/streaming"),
("Studios", "defaults/both/studio"),
- ("Anime Studios", "defaults/both/studio_anime"),
- ("Subtitle Languages", "defaults/both/subtitle_language"),
- ("Universes", "defaults/both/universe"),
+ ]),
+ ("_menu", "People", "defaults/collections", "#people-collections", [
+ ("Actors", "defaults/both/actor"),
+ ("Directors", "defaults/movie/director"),
+ ("Producers", "defaults/movie/producer"),
+ ("Writers", "defaults/movie/writer"),
+ ]),
+ ("_menu", "Time", "defaults/collections", "#time-collections", [
+ ("Seasonal", "defaults/movie/seasonal"),
("Years", "defaults/both/year"),
+ ("Decades (Movie)", "defaults/movie/decade"),
+ ("Decades (TV)", "defaults/show/decade"),
+ ]),
+ ("_menu", "Utility", "defaults/collections", "#utility-collections", [
+ ("Collectionless", "defaults/both/collectionless"),
]),
]),
("Playlists", "defaults/playlist"),
@@ -307,28 +302,40 @@ html_theme_options = {
("Overlays", "defaults/overlays"),
("Shared Variables", "defaults/overlay_variables"),
("_divider", ),
- ("Aspect Ratio", "defaults/overlays/aspect"),
- ("Audio Codec", "defaults/overlays/audio_codec"),
- ("Common Sense Age Ratings", "defaults/overlays/commonsense"),
- ("Content Ratings (UK)", "defaults/overlays/content_rating_uk"),
- ("Content Ratings (US Movie)", "defaults/overlays/content_rating_us_movie"),
- ("Content Ratings (US Show)", "defaults/overlays/content_rating_us_show"),
- ("Direct Play Only", "defaults/overlays/direct_play"),
- ("Episode Info", "defaults/overlays/episode_info"),
- ("FlixPatrol Top", "defaults/overlays/flixpatrol"),
- ("Audio/Subtitle Language Count", "defaults/overlays/language_count"),
- ("Audio/Subtitle Language Flags", "defaults/overlays/languages"),
- ("MediaStinger", "defaults/overlays/mediastinger"),
- ("Networks", "defaults/overlays/network"),
- ("Ratings", "defaults/overlays/ratings"),
- ("Resolution/Edition", "defaults/overlays/resolution"),
- ("Ribbon", "defaults/overlays/ribbon"),
- ("Runtimes", "defaults/overlays/runtimes"),
- ("Status", "defaults/overlays/status"),
- ("Streaming", "defaults/overlays/streaming"),
- ("Studios", "defaults/overlays/studio"),
- ("Versions", "defaults/overlays/versions"),
- ("Video Format", "defaults/overlays/video_format"),
+ ("_menu", "Chart", "defaults/overlays", "#chart-overlays", [
+ ("FlixPatrol Top", "defaults/overlays/flixpatrol"),
+ ("Ribbon", "defaults/overlays/ribbon"),
+ ]),
+ ("_menu", "Content", "defaults/overlays", "#content-overlays", [
+ ("Episode Info", "defaults/overlays/episode_info"),
+ ("MediaStinger", "defaults/overlays/mediastinger"),
+ ("Ratings", "defaults/overlays/ratings"),
+ ("Status", "defaults/overlays/status"),
+ ]),
+ ("_menu", "Content Rating", "defaults/overlays", "#content-rating-overlays", [
+ ("US Content Ratings (Movie)", "defaults/overlays/content_rating_us_movie"),
+ ("US Content Ratings (Show)", "defaults/overlays/content_rating_us_show"),
+ ("UK Content Ratings", "defaults/overlays/content_rating_uk"),
+ ("Common Sense Age Ratings", "defaults/overlays/commonsense"),
+ ]),
+ ("_menu", "Media", "defaults/overlays", "#media-overlays", [
+ ("Aspect Ratio", "defaults/overlays/aspect"),
+ ("Audio Codec", "defaults/overlays/audio_codec"),
+ ("Audio/Subtitle Language Count", "defaults/overlays/language_count"),
+ ("Audio/Subtitle Language Flags", "defaults/overlays/languages"),
+ ("Resolution/Edition", "defaults/overlays/resolution"),
+ ("Runtimes", "defaults/overlays/runtimes"),
+ ("Versions", "defaults/overlays/versions"),
+ ("Video Format", "defaults/overlays/video_format"),
+ ]),
+ ("_menu", "Production", "defaults/overlays", "#production-overlays", [
+ ("Networks", "defaults/overlays/network"),
+ ("Streaming", "defaults/overlays/streaming"),
+ ("Studios", "defaults/overlays/studio"),
+ ]),
+ ("_menu", "Utility", "defaults/overlays", "#utility-overlays", [
+ ("Direct Play Only", "defaults/overlays/direct_play"),
+ ]),
]),
]),
("_menu", "Files", [
diff --git a/docs/defaults/collection_list.md b/docs/defaults/collection_list.md
index aed5e68a..6f84f172 100644
--- a/docs/defaults/collection_list.md
+++ b/docs/defaults/collection_list.md
@@ -6,66 +6,101 @@ These collections are applied by calling the below paths into the `metadata_path
### Award Collections
-| Default | Path | Example Collections | Works with Movies | Works with Shows |
-|:-----------------------------------------------------------|:------------------|:--------------------------------------------|:--------------------:|:-------------------:|
-| [Award Separator](award/separator) | `separator_award` | Award Collections | ✅ | ✅ |
-| [British Academy of Film and Television Arts](award/bafta) | `bafta` | BAFTA Best Films, BAFTA 2021 | ✅1 | ❌ |
-| [Cannes](award/cannes) | `cannes` | Cannes - Palme d'or, Cannes 2018 | ✅1 | ❌ |
-| [Critics Choice](award/choice) | `choice` | Critics Choice Awards 2020 | ✅1 | ✅1 |
-| [Emmys](award/emmy) | `emmy` | Emmys 2021 | ✅ | ✅ |
-| [Golden Globes](award/golden) | `golden` | Best Motion Pictures | ✅ | ✅ |
-| [Academy Awards (Oscars)](award/oscars) | `oscars` | Best Picture Winners | ✅ | ❌ |
-| [Independent Spirit](award/spirit) | `spirit` | Independent Spirit Awards 2021 | ✅1 | ❌ |
-| [Sundance](award/sundance) | `sundance` | Sundance Grand Jury Winners | ✅1 | ❌ |
-| [Other](award/other) | `other_award` | Berlinale Golden Bears, Venice Golden Lions | ✅1 | ❌ |
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:------------------------------------------------|:------------------|:--------------------------------------------|:--------------------:|:-------------------:|
+| [Award Separator](award/separator) | `separator_award` | Award Collections | ✅ | ✅ |
+| [Academy Awards (Oscars)](award/oscars) | `oscars` | Best Picture Winners | ✅ | ❌ |
+| [British Academy of Film Awards](award/bafta) | `bafta` | BAFTA Best Films, BAFTA 2021 | ✅1 | ❌ |
+| [Cannes Film Festival Awards](award/cannes) | `cannes` | Cannes - Palme d'or, Cannes 2018 | ✅1 | ❌ |
+| [Critics Choice Awards](award/choice) | `choice` | Critics Choice Awards 2020 | ✅1 | ✅1 |
+| [Emmy Awards](award/emmy) | `emmy` | Emmys 2021 | ✅ | ✅ |
+| [Golden Globe Awards](award/golden) | `golden` | Best Motion Pictures | ✅ | ✅ |
+| [Independent Spirit Awards](award/spirit) | `spirit` | Independent Spirit Awards 2021 | ✅1 | ❌ |
+| [Sundance Film Festival Awards](award/sundance) | `sundance` | Sundance Grand Jury Winners | ✅1 | ❌ |
+| [Other Awards](award/other) | `other_award` | Berlinale Golden Bears, Venice Golden Lions | ✅1 | ❌ |
1 Requires [Trakt Authentication](../config/trakt)
### Chart Collections
-| Default | Path | Example Collections | Works with Movies | Works with Shows |
-|:-----------------------------------|:------------------|:-------------------------------------------|:-------------------:|:-------------------:|
-| [Chart Separator](chart/separator) | `separator_chart` | Chart Collections | ✅ | ✅ |
-| [AniList](chart/anilist) | `anilist` | AniList Popular, AniList Season | ✅ | ✅ |
-| [Basic](chart/basic) | `basic` | Newly Released, New Episodes | ✅ | ✅ |
-| [FlixPatrol](chart/flixpatrol) | `flixpatrol` | Top Disney, Top Max, Top Hulu, Top Netflix | ✅ | ✅ |
-| [IMDb](chart/imdb) | `imdb` | IMDb Popular, IMDb Top 250 | ✅ | ✅ |
-| [MyAnimeList](chart/myanimelist) | `myanimelist` | MyAnimeList Popular, MyAnimeList Top Rated | ✅ | ✅ |
-| [Other](chart/other) | `other_chart` | AniDB Popular, Common Sense Selection | ✅ | ✅ |
-| [Tautulli](chart/tautulli) | `tautulli` | Plex Popular, Plex Watched | ✅2 | ✅2 |
-| [TMDb](chart/tmdb) | `tmdb` | TMDb Popular, TMDb Airing Today | ✅ | ✅ |
-| [Trakt](chart/trakt) | `trakt` | Trakt Popular, Trakt Trending | ✅1 | ✅1 |
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:----------------------------------------|:------------------|:-------------------------------------------|:-------------------:|:-------------------:|
+| [Chart Separator](chart/separator) | `separator_chart` | Chart Collections | ✅ | ✅ |
+| [Basic Charts](chart/basic) | `basic` | Newly Released, New Episodes | ✅ | ✅ |
+| [Tautulli Charts](chart/tautulli) | `tautulli` | Plex Popular, Plex Watched | ✅2 | ✅2 |
+| [IMDb Charts](chart/imdb) | `imdb` | IMDb Popular, IMDb Top 250 | ✅ | ✅ |
+| [TMDb Charts](chart/tmdb) | `tmdb` | TMDb Popular, TMDb Airing Today | ✅ | ✅ |
+| [Trakt Charts](chart/trakt) | `trakt` | Trakt Popular, Trakt Trending | ✅1 | ✅1 |
+| [FlixPatrol Charts](chart/flixpatrol) | `flixpatrol` | Top Disney, Top Max, Top Hulu, Top Netflix | ✅ | ✅ |
+| [AniList Charts](chart/anilist) | `anilist` | AniList Popular, AniList Season | ✅ | ✅ |
+| [MyAnimeList Charts](chart/myanimelist) | `myanimelist` | MyAnimeList Popular, MyAnimeList Top Rated | ✅ | ✅ |
+| [Other Charts](chart/other) | `other_chart` | AniDB Popular, Common Sense Selection | ✅ | ✅ |
1 Requires [Trakt Authentication](../config/trakt)
2 Requires [Tautulli Authentication](../config/tautulli)
-### General Collections
-
-| Default | Path | Example Collections | Works with Movies | Works with Shows |
-|:------------------------------------------------------------------------------------|:---------------------|:-------------------------------------------------------|:-----------------:|:----------------:|
-| [Actor](both/actor) | `actor` | Chris Hemsworth, Margot Robbie | ✅ | ✅ |
-| [Audio Language](both/audio_language) | `audio_language` | French Audio, Korean Audio | ✅ | ✅ |
-| [Based On...](both/based) | `based` | Based on a Book, Based on a True Story | ✅ | ✅ |
-| [Collectionless](both/collectionless) | `collectionless` | Collectionless | ✅ | ✅ |
-| [Common Sense Content Rating](both/content_rating_cs) | `content_rating_cs` | 1, 2, 3, 4, 5, 6, 15, 16, 17, 18 | ✅ | ✅ |
-| [MyAnimeList Content Rating](both/content_rating_mal) | `content_rating_mal` | G, PG, PG-13, R, R+, Rx | ✅ | ✅ |
-| [Content Rating (UK)](both/content_rating_uk) | `content_rating_uk` | U, PG, 12A | ✅ | ✅ |
-| Content Rating (US) [Movie](movie/content_rating_us)/[Show](show/content_rating_us) | `content_rating_us` | G, PG, NC-17 | ✅ | ✅ |
-| Country [Movie](movie/country)/[Show](show/country) | `country` | Belgium, India | ✅ | ✅ |
-| Region [Movie](movie/region)/[Show](show/region) | `region` | Iberia, Balkans | ✅ | ✅ |
-| Continent [Movie](movie/continent)/[Show](show/continent) | `continent` | Asia, North America | ✅ | ✅ |
-| Decade [Movie](movie/decade)/[Show](show/decade) | `decade` | Best of 2012, Best of 2022 | ✅ | ✅ |
-| [Director](movie/director) | `director` | Steven Spielberg (Director), Olivia Wilde (Director) | ✅ | ❌ |
-| Franchise [Movie](movie/franchise)/[Show](show/franchise) | `franchise` | Star Wars: Skywalker Saga, Godzilla (Anime) | ✅ | ✅ |
-| [Genre](both/genre) | `genre` | Action, Drama, Science Fiction | ✅ | ✅ |
-| [Network](show/network) | `network` | Disney Channel, Lifetime | ❌ | ✅ |
-| [Producer](movie/producer) | `producer` | James Cameron (Producer), Reese Witherspoon (Producer) | ✅ | ❌ |
-| [Resolution](both/resolution) | `resolution` | 4K Movies, 1080p Movies, 720p Movies | ✅ | ✅ |
-| [Seasonal](movie/seasonal) | `seasonal` | Easter, Christmas | ✅ | ❌ |
-| [Streaming](both/streaming) | `streaming` | Disney+ Movies, Max Shows | ✅ | ✅ |
-| [Studio](both/studio) | `studio` | DreamWorks Studios, Walt Disney Pictures | ✅ | ✅ |
-| [Anime Studio](both/studio_anime) | `studio_anime` | Bones, Studio Ghibli, Toei Animation | ✅ | ✅ |
-| [Subtitle Language](both/subtitle_language) | `subtitle_language` | German Subtitles, Swedish Subtitles | ✅ | ✅ |
-| [Universe](both/universe) | `universe` | Marvel Cinematic Universal, Wizarding World | ✅ | ✅ |
-| [Year](both/year) | `year` | Best of 2010, Best of 2019 | ✅ | ✅ |
-| [Writer](movie/writer) | `writer` | James Cameron (Writer), Lilly Wachowski (Writer) | ✅ | ❌ |
+### Content Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:-----------------------------------------------------------|:------------|:--------------------------------------------|:-----------------:|:----------------:|
+| [Genres](both/genre) | `genre` | Action, Drama, Science Fiction | ✅ | ✅ |
+| Franchises [Movie](movie/franchise)/[Show](show/franchise) | `franchise` | Star Wars: Skywalker Saga, Godzilla (Anime) | ✅ | ✅ |
+| [Universes](both/universe) | `universe` | Marvel Cinematic Universal, Wizarding World | ✅ | ✅ |
+| [Based On...](both/based) | `based` | Based on a Book, Based on a True Story | ✅ | ✅ |
+
+### Content Rating Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:-----------------------------------------------------------------------------------|:---------------------|:---------------------------------|:-----------------:|:----------------:|
+| US Content Ratings [Movie](movie/content_rating_us)/[Show](show/content_rating_us) | `content_rating_us` | G, PG, NC-17 | ✅ | ✅ |
+| [UK Content Ratings](both/content_rating_uk) | `content_rating_uk` | U, PG, 12A | ✅ | ✅ |
+| [MyAnimeList Content Ratings](both/content_rating_mal) | `content_rating_mal` | G, PG, PG-13, R, R+, Rx | ✅ | ✅ |
+| [Common Sense Media Content Ratings](both/content_rating_cs) | `content_rating_cs` | 1, 2, 3, 4, 5, 6, 15, 16, 17, 18 | ✅ | ✅ |
+
+### Location Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:-----------------------------------------------------------|:------------|:-----------------------|:-----------------:|:----------------:|
+| Countries [Movie](movie/country)/[Show](show/country) | `country` | Belgium, India | ✅ | ✅ |
+| Regions [Movie](movie/region)/[Show](show/region) | `region` | Iberia, Balkans | ✅ | ✅ |
+| Continents [Movie](movie/continent)/[Show](show/continent) | `continent` | Asia, North America | ✅ | ✅ |
+
+### Media Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:---------------------------------------------|:--------------------|:-------------------------------------|:-----------------:|:----------------:|
+| [Aspect Ratios](both/aspect) | `aspect` | 1.33, 1.65, 1.78, 1.85, 2.77 | ✅ | ✅ |
+| [Resolutions](both/resolution) | `resolution` | 4K Movies, 1080p Movies, 720p Movies | ✅ | ✅ |
+| [Audio Languages](both/audio_language) | `audio_language` | French Audio, Korean Audio | ✅ | ✅ |
+| [Subtitle Languages](both/subtitle_language) | `subtitle_language` | German Subtitles, Swedish Subtitles | ✅ | ✅ |
+
+### Production Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:----------------------------|:------------|:-----------------------------------------|:-----------------:|:----------------:|
+| [Networks](show/network) | `network` | Disney Channel, Lifetime | ❌ | ✅ |
+| [Streaming](both/streaming) | `streaming` | Disney+ Movies, Max Shows | ✅ | ✅ |
+| [Studios](both/studio) | `studio` | DreamWorks Studios, Walt Disney Pictures | ✅ | ✅ |
+
+### People Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:----------------------------|:-----------|:-------------------------------------------------------|:-----------------:|:----------------:|
+| [Actors](both/actor) | `actor` | Chris Hemsworth, Margot Robbie | ✅ | ✅ |
+| [Directors](movie/director) | `director` | Steven Spielberg (Director), Olivia Wilde (Director) | ✅ | ❌ |
+| [Producers](movie/producer) | `producer` | James Cameron (Producer), Reese Witherspoon (Producer) | ✅ | ❌ |
+| [Writers](movie/writer) | `writer` | James Cameron (Writer), Lilly Wachowski (Writer) | ✅ | ❌ |
+
+### Time Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:--------------------------------------------------|:-----------|:---------------------------|:-----------------:|:----------------:|
+| [Seasonal](movie/seasonal) | `seasonal` | Easter, Christmas | ✅ | ❌ |
+| [Years](both/year) | `year` | Best of 2010, Best of 2019 | ✅ | ✅ |
+| Decades [Movie](movie/decade)/[Show](show/decade) | `decade` | Best of 2012, Best of 2022 | ✅ | ✅ |
+
+### Utility Collections
+
+| Default | Path | Example Collections | Works with Movies | Works with Shows |
+|:--------------------------------------|:-----------------|:-------------------------|:-----------------:|:----------------:|
+| [Collectionless](both/collectionless) | `collectionless` | Collectionless | ✅ | ✅ |
diff --git a/docs/defaults/overlay_list.md b/docs/defaults/overlay_list.md
index 716c6e08..f0cc384a 100644
--- a/docs/defaults/overlay_list.md
+++ b/docs/defaults/overlay_list.md
@@ -8,33 +8,50 @@ In the scenario where there is missing data such as age ratings for episodes, th
These overlays are applied by calling the below paths into the `overlay_path` [section](../config/libraries.md#overlay-path) of your config.yml
-### Overlay Files
-
-| Default | path | Example Overlays | Movies | Shows | Seasons | Episodes |
-|:--------------------------------------------------------------------|:--------------------------|:--------------------------------------------------------------------------|:-------------------:|:-------------------:|:-------------------:|:-------------------:|
-| [Aspect Ratio](overlays/aspect) | `aspect` | "1.33","1.78" | ✅1 | ✅1 | ✅1 | ✅1 |
-| [Audio Codec](overlays/audio_codec) | `audio_codec` | Dolby Atmos logo, DTS logo | ✅1 | ✅1 | ✅1 | ✅1 |
-| [CommonSense Age Rating](overlays/commonsense) | `commonsense` | "3+", "16+" | ✅ | ✅ | ❗ | ❗ |
-| [Content Rating UK (BBFC)](overlays/content_rating_uk) | `content_rating_uk` | "12", "12a" | ✅ | ✅ | ❗ | ❗ |
-| [Content Rating US Movies (MPAA)](overlays/content_rating_us_movie) | `content_rating_us_movie` | "PG", "PG-13" | ✅ | ❌ | ❗ | ❗ |
-| [Content Rating US Shows (MPAA)](overlays/content_rating_us_show) | `content_rating_us_show` | "TV-Y", "TV-MA" | ❌ | ✅ | ❗ | ❗ |
-| [Direct Play](overlays/direct_play) | `direct_play` | "Direct Play Only" | ✅ | ❗ | ❗ | ✅ |
-| [Episode Info](overlays/episode_info) | `episode_info` | "S01E01", "S02E09" | ❌ | ❌ | ❌ | ✅ |
-| [FlixPatrol](overlays/flixpatrol) | `flixpatrol` | "Streaming service logo with words "TOP" | ✅ | ✅ | ❌ | ❌ |
-| [Language Count](overlays/language_count) | `language_count` | Dual-Audio, Multi-Audio, Dual-Subtitle, Multi-Subtitle | ✅ | ✅ | ✅ | ✅ |
-| [Languages](overlays/languages) | `languages` | Flags Based on the Audio/Subtitles a file has | ✅ | ✅ | ✅ | ✅ |
-| [Mediastinger](overlays/mediastinger) | `mediastinger` | Mediastinger Logo for After/During Credit Scenes | ✅ | ✅ | ❌ | ❌ |
-| [Network](overlays/network) | `network` | "ABC", "CBS" | ❌ | ✅ | ✅ | ✅ |
-| [Ratings](overlays/ratings) | `ratings` | IMDb Audience Rating, Metacritic Critic Rating | ✅3 | ✅3 | ❌ | ✅3 |
-| [Resolution/Editions](overlays/resolution) | `resolution` | 4K Dolby Vision logo, 720P logo, "Director's Cut", "Criterion Collection" | ✅2 | ✅2 | ❌ | ✅2 |
-| [Ribbon](overlays/ribbon) | `ribbon` | IMDb Top 250 Ribbon, RT Fresh Ribbon | ✅ | ✅ | ❌ | ❌ |
-| [Runtimes](overlays/runtimes) | `runtimes` | "Runtime: 1h 30m" | ✅ | ✅ | ❌ | ✅ |
-| [Status](overlays/status) | `status` | Airing, Returning, Canceled, Ended | ❌ | ✅ | ❌ | ❌ |
-| [Streaming](overlays/streaming) | `streaming` | Netflix logo, Hulu logo | ✅ | ✅ | ❌ | ❌ |
-| [Studio](overlays/studio) | `studio` | "Warner Bros. Pictures", "Amblin Entertainment" | ✅ | ✅ | ✅ | ✅ |
-| [Versions](overlays/versions) | `versions` | Multiple Versions logo | ✅ | ✅ | ✅ | ✅ |
-| [Video Format](overlays/video_format) | `video_format` | "REMUX", "HDTV" | ✅1 | ❗ | ❗ | ✅1 |
+### Chart Overlays
+
+| Default | Path | Example Overlays | Movies | Shows | Seasons | Episodes |
+|:----------------------------------|:-------------|:-----------------------------------------|:--------:|:-------:|:--------:|:--------:|
+| [FlixPatrol](overlays/flixpatrol) | `flixpatrol` | "Streaming service logo with words "TOP" | ✅ | ✅ | ❌ | ❌ |
+| [Ribbon](overlays/ribbon) | `ribbon` | IMDb Top 250 Ribbon, RT Fresh Ribbon | ✅ | ✅ | ❌ | ❌ |
+
+### Content Overlays
+
+| Default | Path | Example Overlays | Movies | Shows | Seasons | Episodes |
+|:----------------------------------------|:---------------|:-------------------------------------------------|:--------:|:--------:|:--------:|:--------:|
+| [Episode Info](overlays/episode_info) | `episode_info` | "S01E01", "S02E09" | ❌ | ❌ | ❌ | ✅ |
+| [Mediastinger](overlays/mediastinger) | `mediastinger` | Mediastinger Logo for After/During Credit Scenes | ✅ | ✅ | ❌ | ❌ |
+| [Ratings](overlays/ratings)1 | `ratings` | IMDb Audience Rating, Metacritic Critic Rating | ✅ | ✅ | ❌ | ✅ |
+| [Status](overlays/status) | `status` | Airing, Returning, Canceled, Ended | ❌ | ✅ | ❌ | ❌ |
+
+1 Requires Template Variables to function
+
+### Media Overlays
+
+| Default | Path | Example Overlays | Movies | Shows | Seasons | Episodes |
+|:---------------------------------------------------------|:-----------------|:--------------------------------------------------------------------------|:-------:|:--------:|:--------:|:--------:|
+| [Aspect Ratio](overlays/aspect)1 | `aspect` | "1.33","1.78" | ✅ | ✅ | ✅ | ✅ |
+| [Audio Codec](overlays/audio_codec)1 | `audio_codec` | Dolby Atmos logo, DTS logo | ✅ | ✅ | ✅ | ✅ |
+| [Audio/Subtitle Language Count](overlays/language_count) | `language_count` | Dual-Audio, Multi-Audio, Dual-Subtitle, Multi-Subtitle | ✅ | ✅ | ✅ | ✅ |
+| [Audio/Subtitle Language Flags](overlays/languages) | `languages` | Flags Based on the Audio/Subtitles a file has | ✅ | ✅ | ✅ | ✅ |
+| [Resolution/Editions](overlays/resolution)2 | `resolution` | 4K Dolby Vision logo, 720P logo, "Director's Cut", "Criterion Collection" | ✅ | ✅ | ❌ | ✅ |
+| [Runtimes](overlays/runtimes) | `runtimes` | "Runtime: 1h 30m" | ✅ | ✅ | ❌ | ✅ |
+| [Versions](overlays/versions) | `versions` | Multiple Versions logo | ✅ | ✅ | ✅ | ✅ |
+| [Video Format](overlays/video_format)1 | `video_format` | "REMUX", "HDTV" | ✅ | ❗ | ❗ | ✅ |
1 Designed for [TRaSH Guides](https://trash-guides.info/) filename naming scheme
2 Requires Plex Pass or [TRaSH Guides](https://trash-guides.info/) filename naming scheme
-3 Requires Template Variables to function
+
+### Production Overlays
+
+| Default | Path | Example Overlays | Movies | Shows | Seasons | Episodes |
+|:--------------------------------|:------------|:------------------------------------------------|:--------:|:-------:|:--------:|:--------:|
+| [Network](overlays/network) | `network` | "ABC", "CBS" | ❌ | ✅ | ✅ | ✅ |
+| [Streaming](overlays/streaming) | `streaming` | Netflix logo, Hulu logo | ✅ | ✅ | ❌ | ❌ |
+| [Studio](overlays/studio) | `studio` | "Warner Bros. Pictures", "Amblin Entertainment" | ✅ | ✅ | ✅ | ✅ |
+
+### Utility Overlays
+
+| Default | Path | Example Overlays | Movies | Shows | Seasons | Episodes |
+|:------------------------------------|:--------------|:-------------------|:-------:|:--------:|:--------:|:--------:|
+| [Direct Play](overlays/direct_play) | `direct_play` | "Direct Play Only" | ✅ | ❗ | ❗ | ✅ |