@ -22,7 +22,7 @@ The available attributes for the operations attribute are as follows
| `delete_collections_with_less` | Deletes every collection with less than the given number of items.<br>**Values:** number greater than 0 |
| `delete_unmanaged_collections` | Deletes every unmanaged collection<br>**Values:** `true` or `false` |
| `mass_genre_update` | Updates every item's genres in the library to the chosen site's genres<br>**Values:** <tableclass="clearTable"><tr><td>`tmdb`</td><td>Use TMDb for Genres</td></tr><tr><td>`tvdb`</td><td>Use TVDb for Genres</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Genres</td></tr><tr><td>`anidb`</td><td>Use AniDB Tags for Genres</td></tr></table> |
| `mass_content_rating_update` | Updates every item's content rating in the library to the chosen site's content rating<br>**Values:** <tableclass="clearTable"><tr><td>`tmdb`</td><td>Use TMDb for Genres</td></tr><tr><td>`mdb`</td><td>Use MdbList for Content Ratings</td></tr><tr><td>`mdb_commonsense`</td><td>Use Commonsense Rating through MDbList for Content Ratings</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Content Ratings</td></tr></table> |
| `mass_content_rating_update` | Updates every item's content rating in the library to the chosen site's content rating<br>**Values:** <tableclass="clearTable"><tr><td>`mdb`</td><td>Use MdbList for Content Ratings</td></tr><tr><td>`mdb_commonsense`</td><td>Use Commonsense Rating through MDbList for Content Ratings</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Content Ratings</td></tr></table> |
| `mass_originally_available_update` | Updates every item's originally available date in the library to the chosen site's date<br>**Values:** <tableclass="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Release Date</td></tr><tr><td>`tvdb`</td><td>Use TVDb Release Date</td></tr><tr><td>`omdb`</td><td>Use IMDb Release Date through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Release Date</td></tr><tr><td>`anidb`</td><td>Use AniDB Release Date</td></tr></table> |
| `mass_audience_rating_update`/<br>`mass_critic_rating_update` | Updates every item's audience/critic rating in the library to the chosen site's rating<br>**Values:** <tableclass="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Rating</td></tr><tr><td>`omdb`</td><td>Use IMDbRating through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Score</td></tr><tr><td>`mdb_imdb`</td><td>Use IMDb Rating through MDbList</td></tr><tr><td>`mdb_metacritic`</td><td>Use Metacritic Rating through MDbList</td></tr><tr><td>`mdb_metacriticuser`</td><td>Use Metacritic User Rating through MDbList</td></tr><tr><td>`mdb_trakt`</td><td>Use Trakt Rating through MDbList</td></tr><tr><td>`mdb_tomatoes`</td><td>Use Rotten Tomatoes Rating through MDbList</td></tr><tr><td>`mdb_tomatoesaudience`</td><td>Use Rotten Tomatoes Audience Rating through MDbList</td></tr><tr><td>`mdb_tmdb`</td><td>Use TMDb Rating through MDbList</td></tr><tr><td>`mdb_letterboxd`</td><td>Use Letterboxd Rating through MDbList</td></tr><tr><td>`anidb_rating`</td><td>Use AniDB Rating</td></tr><tr><td>`anidb_average`</td><td>Use AniDB Average</td></tr></table> |
| `mass_imdb_parental_labels` | Updates every item's labels in the library to match the IMDb Parental Guide<br>**Values** `with_none` or `without_none` |
@ -30,5 +30,5 @@ All the following attributes serve various functions as how the collection/playl
| `changes_webhooks` | **Description:** Used to specify a collection/playlist changes webhook for just this collection/playlist.<br>**Values:** List of webhooks |
| `sync_to_trakt_list` | **Description:** Used to specify a trakt list you want the collection/playlist synced to.<br>**Values:** Trakt List Slug you want to sync to |
| `sync_missing_to_trakt_list` | **Description:** Used to also sync missing items to the Trakt List specified by `sync_to_trakt_list`.<br>**Values:** `ture` or `false` |
| `allowed_library_types` | **Description:** Used to specify the types of libraries that this definition can work with.<br>Multiple can be used for one definition as a list or comma separated string.<br>**Values:** `movie`, `show`, or `artist` |
| `allowed_library_types` | **Description:** Used to specify the types of libraries that this definition can work with.<br>Multiple can be used for one definition as a list or comma separated string. One `false` will cause it to fail.<br>**Values:** `movie`, `show`, `artist`, `true`, `false` |
| `default_percent` | **Description:** Used to declare the default percent for `episodes`, `seasons`, `tracks`, and `albums` [special filters](../filters.md#special-filters). Default is 50.<br>**Values:** Integer between 1 and 100 |
<sup>1</sup> Filters using the special `episodes` filter with the default percent.
<sup>1</sup> Filters using the special `episodes` [filter](#special-filters) with the [default percent](details/setting).
<sup>2</sup> Also filters out missing movies/shows from being added to Radarr/Sonarr. These Values also cannot use the `count` modifiers.
## Boolean Filters
@ -97,7 +98,7 @@ Boolean Filters have no modifiers.
| `has_dolby_vision` | Matches every item that has or does not have a dolby vision | ✅ | ✅<sup>1</sup> | ✅<sup>1</sup> | ✅ | ❌ | ❌ | ❌ |
| `has_overlay` | Matches every item that has or does not have an overlay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
<sup>1</sup> Filters using the special `episodes` filter with the default percent.
<sup>1</sup> Filters using the special `episodes`[filter](#special-filters) with the [default percent](details/setting).