## Collections
These files can generally be used on both Movie and Show library-types, or are part of a category of collection (such as Award Shows.)
These collections are applied by calling the below paths into the `collection_files` section of your config.yml
### Award Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:------------------------------------------------|:------------------|:--------------------------------------------|:--------------------:|:-------------------:|
| [Award Separator](award/separator.md) | `separator_award` | Award Collections | ✅ | ✅ |
| [Academy Awards (Oscars)](award/oscars.md) | `oscars` | Best Picture Winners | ✅ | ❌ |
| [British Academy of Film Awards](award/bafta.md) | `bafta` | BAFTA Best Films, BAFTA 2021 | ✅1 | ❌ |
| [Cannes Film Festival Awards](award/cannes.md) | `cannes` | Cannes - Palme d'or, Cannes 2018 | ✅1 | ❌ |
| [Critics Choice Awards](award/choice.md) | `choice` | Critics Choice Awards 2020 | ✅1 | ✅1 |
| [Emmy Awards](award/emmy.md) | `emmy` | Emmys 2021 | ✅ | ✅ |
| [Golden Globe Awards](award/golden.md) | `golden` | Best Motion Pictures | ✅ | ✅ |
| [Independent Spirit Awards](award/spirit.md) | `spirit` | Independent Spirit Awards 2021 | ✅1 | ❌ |
| [Sundance Film Festival Awards](award/sundance.md) | `sundance` | Sundance Grand Jury Winners | ✅1 | ❌ |
| [Other Awards](award/other.md) | `other_award` | Berlinale Golden Bears, Venice Golden Lions | ✅1 | ❌ |
1 Requires [Trakt Authentication](../config/trakt.md)
### Chart Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:----------------------------------------|:------------------|:-------------------------------------------|:-------------------:|:-------------------:|
| [Chart Separator](chart/separator.md) | `separator_chart` | Chart Collections | ✅ | ✅ |
| [Basic Charts](chart/basic.md) | `basic` | Newly Released, New Episodes | ✅ | ✅ |
| [Tautulli Charts](chart/tautulli.md) | `tautulli` | Plex Popular, Plex Watched | ✅2 | ✅2 |
| [IMDb Charts](chart/imdb.md) | `imdb` | IMDb Popular, IMDb Top 250 | ✅ | ✅ |
| [TMDb Charts](chart/tmdb.md) | `tmdb` | TMDb Popular, TMDb Airing Today | ✅ | ✅ |
| [Trakt Charts](chart/trakt.md) | `trakt` | Trakt Popular, Trakt Trending | ✅1 | ✅1 |
| [FlixPatrol Charts](chart/flixpatrol.md) | `flixpatrol` | Top Disney, Top Max, Top Hulu, Top Netflix | ✅ | ✅ |
| [AniList Charts](chart/anilist.md) | `anilist` | AniList Popular, AniList Season | ✅ | ✅ |
| [MyAnimeList Charts](chart/myanimelist.md) | `myanimelist` | MyAnimeList Popular, MyAnimeList Top Rated | ✅ | ✅ |
| [Other Charts](chart/other.md) | `other_chart` | AniDB Popular, Common Sense Selection | ✅ | ✅ |
1 Requires [Trakt Authentication](../config/trakt.md)
2 Requires [Tautulli Authentication](../config/tautulli.md)
### Content Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:-----------------------------------------------------------|:------------|:--------------------------------------------|:-----------------:|:----------------:|
| [Genres](both/genre.md) | `genre` | Action, Drama, Science Fiction | ✅ | ✅ |
| Franchises [Movie](movie/franchise.md)/[Show](show/franchise.md) | `franchise` | Star Wars: Skywalker Saga, Godzilla (Anime) | ✅ | ✅ |
| [Universes](both/universe.md) | `universe` | Marvel Cinematic Universal, Wizarding World | ✅ | ✅ |
| [Based On...](both/based.md) | `based` | Based on a Book, Based on a True Story | ✅ | ✅ |
### Content Rating Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:-----------------------------------------------------------------------------------|:---------------------|:---------------------------------|:-----------------:|:----------------:|
| US Content Ratings [Movie](movie/content_rating_us.md)/[Show](show/content_rating_us.md) | `content_rating_us` | G, PG, NC-17 | ✅ | ✅ |
| [UK Content Ratings](both/content_rating_uk.md) | `content_rating_uk` | U, PG, 12A | ✅ | ✅ |
| [MyAnimeList Content Ratings](both/content_rating_mal.md) | `content_rating_mal` | G, PG, PG-13, R, R+, Rx | ✅ | ✅ |
| [Common Sense Media Content Ratings](both/content_rating_cs.md) | `content_rating_cs` | 1, 2, 3, 4, 5, 6, 15, 16, 17, 18 | ✅ | ✅ |
### Location Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:-----------------------------------------------------------|:------------|:-----------------------|:-----------------:|:----------------:|
| Countries [Movie](movie/country.md)/[Show](show/country.md) | `country` | Belgium, India | ✅ | ✅ |
| Regions [Movie](movie/region.md)/[Show](show/region.md) | `region` | Iberia, Balkans | ✅ | ✅ |
| Continents [Movie](movie/continent.md)/[Show](show/continent.md) | `continent` | Asia, North America | ✅ | ✅ |
### Media Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:---------------------------------------------|:--------------------|:-------------------------------------|:-----------------:|:----------------:|
| [Aspect Ratios](both/aspect.md) | `aspect` | 1.33, 1.65, 1.78, 1.85, 2.77 | ✅ | ✅ |
| [Resolutions](both/resolution.md) | `resolution` | 4K Movies, 1080p Movies, 720p Movies | ✅ | ✅ |
| [Audio Languages](both/audio_language.md) | `audio_language` | French Audio, Korean Audio | ✅ | ✅ |
| [Subtitle Languages](both/subtitle_language.md) | `subtitle_language` | German Subtitles, Swedish Subtitles | ✅ | ✅ |
### Production Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:----------------------------|:------------|:-----------------------------------------|:-----------------:|:----------------:|
| [Networks](show/network.md) | `network` | Disney Channel, Lifetime | ❌ | ✅ |
| [Streaming](both/streaming.md) | `streaming` | Disney+ Movies, Max Shows | ✅ | ✅ |
| [Studios](both/studio.md) | `studio` | DreamWorks Studios, Walt Disney Pictures | ✅ | ✅ |
### People Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:----------------------------|:-----------|:-------------------------------------------------------|:-----------------:|:----------------:|
| [Actors](both/actor.md) | `actor` | Chris Hemsworth, Margot Robbie | ✅ | ✅ |
| [Directors](movie/director.md) | `director` | Steven Spielberg (Director), Olivia Wilde (Director) | ✅ | ❌ |
| [Producers](movie/producer.md) | `producer` | James Cameron (Producer), Reese Witherspoon (Producer) | ✅ | ❌ |
| [Writers](movie/writer.md) | `writer` | James Cameron (Writer), Lilly Wachowski (Writer) | ✅ | ❌ |
### Time Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:--------------------------------------------------|:-----------|:---------------------------|:-----------------:|:----------------:|
| [Seasonal](movie/seasonal.md) | `seasonal` | Easter, Christmas | ✅ | ❌ |
| [Years](both/year.md) | `year` | Best of 2010, Best of 2019 | ✅ | ✅ |
| Decades [Movie](movie/decade.md)/[Show](show/decade.md) | `decade` | Best of 2012, Best of 2022 | ✅ | ✅ |
### Utility Collections
| Default | Path | Example Collections | Works with Movies | Works with Shows |
|:--------------------------------------|:-----------------|:-------------------------|:-----------------:|:----------------:|
| [Collectionless](both/collectionless.md) | `collectionless` | Collectionless | ✅ | ✅ |