By default for Movies in Plex, the `Ratings Source` dropdown (`#3`) below, can come from Rotten Tomatoes (and includes Critic Ratings and Audience Ratings) or IMDb (Audience Ratings). This only changes the tiny icons displayed and where Plex will retrieve the ratings from upon initial scan and import of the media metadata.
**Plex Meta Manager can insert up to three ratings of your choice into the three spots regardless of what you choose in the `Advanced` tab of that Plex library**
![](ratings_source.png)
Plex has three available spots in the Plex DB to store ratings and thus Plex Meta Manager can be used to insert ratings sources of your choice into those spots. They are known as the User Rating (`#1`), Critic Rating (`#2`), and Audience Rating (`#3`).
**Note that the little icons cannot be changed and that the numbers next to the little icons are reflected in the poster ratings overlay**
![](ratings_spot.png)
To be able to insert the ratings you want, Plex Meta Manager operations need to be defined. In this example below, User ratings (`#1`) are being filled with Rotten Tomatoes Critics Ratings. Critic ratings (`#2`) are filled with IMDb, and Audience ratings (`#3`) are filled with TMDb.
**mass_*_rating_update** sources can be found here: [operations](../../config/operations)
![](ratings_operations.png)
Finally, to show the ratings on the poster, the following was added to the `overlay_path` section in the `config.yml` file to post Rotten Tomatoes Critics Ratings in (`#1`), IMDb ratings in (`#2`), and TMDb ratings in (`#3`)
![](ratings_overlay_path.png)
## Customizing Configs
## Customizing Configs
Configs can be customized using the `template_variables` attribute when calling the file. These `template_variables` will be given to every template call in the file which allows them to affect how that file runs.
Configs can be customized using the `template_variables` attribute when calling the file. These `template_variables` will be given to every template call in the file which allows them to affect how that file runs.
@ -381,11 +415,11 @@ libraries:
LIBRARYNAME:
LIBRARYNAME:
metadata_path:
metadata_path:
- git: PMM/<file1> # separator is disabled
- git: PMM/<file1> # separator is disabled
template_varables:
template_variables:
use_separator: false
use_separator: false
- git: PMM/<file2> # separator is enabled by default
- git: PMM/<file2> # separator is enabled by default
@ -175,21 +175,21 @@ You can use the item's metadata to determine the text by adding Special Text Var
There are multiple Special Text Variables that can be used when formatting the text. The variables are defined like so `<<name>>` and some can have modifiers like so `<<name$>>` where `$` is the modifier. The available options are:
There are multiple Special Text Variables that can be used when formatting the text. The variables are defined like so `<<name>>` and some can have modifiers like so `<<name$>>` where `$` is the modifier. The available options are:
| Special Text Variables & Mods | Movies | Shows | Seasons | Episodes |
| Special Text Variables & Mods | Movies | Shows | Seasons | Episodes |
| `<<audience_rating>>`: audience rating (`8.7`, `9.0`)<br>`<<audience_rating%>>`: audience rating out of 100 (`87`, `90`)<br>`<<audience_rating#>>`: audience rating removing `.0` as needed (`8.7`, `9`) | ✅ | ✅ | ❌ | ✅ |
| `<<audience_rating>>`: audience rating (`8.7`, `9.0`)<br>`<<audience_rating%>>`: audience rating out of 100 (`87`, `90`)<br>`<<audience_rating#>>`: audience rating removing `.0` as needed (`8.7`, `9`)<br>`<<audience_rating/>>`: audience rating on a 5 point scale (`8.6` shows as `4.3`) | ✅ | ✅ | ❌ | ✅ |
| `<<critic_rating>>`: critic rating (`8.7`, `9.0`)<br>`<<critic_rating%>>`: critic rating out of 100 (`87`, `90`)<br>`<<critic_rating#>>`: critic rating removing `.0` as needed (`8.7`, `9`) | ✅ | ✅ | ❌ | ✅ |
| `<<critic_rating>>`: critic rating (`8.7`, `9.0`)<br>`<<critic_rating%>>`: critic rating out of 100 (`87`, `90`)<br>`<<critic_rating#>>`: critic rating removing `.0` as needed (`8.7`, `9`)<br>`<<critic_rating/>>`: critic rating on a 5 point scale (`8.6` shows as `4.3`) | ✅ | ✅ | ❌ | ✅ |
| `<<user_rating>>`: user rating (`8.7`, `9.0`)<br>`<<user_rating%>>`: user rating out of 100 (`87`, `90`)<br>`<<user_rating#>>`: user rating removing `.0` as needed (`8.7`, `9`) | ✅ | ✅ | ✅ | ✅ |
| `<<user_rating>>`: user rating (`8.7`, `9.0`)<br>`<<user_rating%>>`: user rating out of 100 (`87`, `90`)<br>`<<user_rating#>>`: user rating removing `.0` as needed (`8.7`, `9`)<br>`<<user_rating/>>`: user rating on a 5 point scale (`8.6` shows as `4.3`) | ✅ | ✅ | ✅ | ✅ |
| `<<title>>`: Title of the Item | ✅ | ✅ | ✅ | ✅ |
| `<<title>>`: Title of the Item | ✅ | ✅ | ✅ | ✅ |
| `<<show_title>>`: Title of the Item's Show | ❌ | ❌ | ✅ | ✅ |
| `<<show_title>>`: Title of the Item's Show | ❌ | ❌ | ✅ | ✅ |
| `<<season_title>>`: Title of the Item's Season | ❌ | ❌ | ❌ | ✅ |
| `<<season_title>>`: Title of the Item's Season | ❌ | ❌ | ❌ | ✅ |
| `<<original_title>>`: Original Title of the Item | ✅ | ✅ | ❌ | ❌ |
| `<<original_title>>`: Original Title of the Item | ✅ | ✅ | ❌ | ❌ |
| `<<content_rating>>`: Content Rating of the Item | ✅ | ✅ | ❌ | ✅ |
| `<<content_rating>>`: Content Rating of the Item | ✅ | ✅ | ❌ | ✅ |
| `<<episode_count>>`: Number of Episodes (`1`)<br>`<<episode_countW>>`: Number of Episodes As Words (`One`)<br>`<<episode_count0>>`: Number of Episodes With 10s Padding (`01`)<br>`<<episode_count00>>`: Number of Episodes With 100s Padding (`001`) | ❌ | ✅ | ✅ | ❌ |
| `<<episode_count>>`: Number of Episodes (`1`)<br>`<<episode_countW>>`: Number of Episodes As Words (`One`)<br>`<<episode_count0>>`: Number of Episodes With 10s Padding (`01`)<br>`<<episode_count00>>`: Number of Episodes With 100s Padding (`001`) | ❌ | ✅ | ✅ | ❌ |
| `<<season_number>>`: Season Number (`1`)<br>`<<season_numberW>>`: Season Number As Words (`One`)<br>`<<season_number0>>`: Season Number With 10s Padding (`01`)<br>`<<season_number00>>`: Season Number With 100s Padding (`001`) | ❌ | ❌ | ✅ | ✅ |
| `<<season_number>>`: Season Number (`1`)<br>`<<season_numberW>>`: Season Number As Words (`One`)<br>`<<season_number0>>`: Season Number With 10s Padding (`01`)<br>`<<season_number00>>`: Season Number With 100s Padding (`001`) | ❌ | ❌ | ✅ | ✅ |
| `<<episode_number>>`: Episode Number (`1`)<br>`<<episode_numberW>>`: Episode Number As Words (`One`)<br>`<<episode_number0>>`: Episode Number With 10s Padding (`01`)<br>`<<episode_number00>>`: Episode Number With 100s Padding (`001`) | ❌ | ❌ | ❌ | ✅ |
| `<<episode_number>>`: Episode Number (`1`)<br>`<<episode_numberW>>`: Episode Number As Words (`One`)<br>`<<episode_number0>>`: Episode Number With 10s Padding (`01`)<br>`<<episode_number00>>`: Episode Number With 100s Padding (`001`) | ❌ | ❌ | ❌ | ✅ |
| `<<runtime>>`: Complete Runtime of the Item in minutes (`150`)<br>`<<runtimeH>>`: Hours in runtime of the Item (`2`)<br>`<<runtimeM>>`: Minutes remaining in the hour in the runtime of the Item (`30`) | ✅ | ❌ | ❌ | ✅ |
| `<<runtime>>`: Complete Runtime of the Item in minutes (`150`)<br>`<<runtimeH>>`: Hours in runtime of the Item (`2`)<br>`<<runtimeM>>`: Minutes remaining in the hour in the runtime of the Item (`30`) | ✅ | ❌ | ❌ | ✅ |
| `<<originally_available>>`: Original Available Date of the Item<br>`<<originally_available[FORMAT]>>`: Original Available Date of the Item in the given format. [Format Options](https://strftime.org/) | ✅ | ✅ | ❌ | ✅ |
| `<<originally_available>>`: Original Available Date of the Item<br>`<<originally_available[FORMAT]>>`: Original Available Date of the Item in the given format. [Format Options](https://strftime.org/) | ✅ | ✅ | ❌ | ✅ |
Note: You can use the `mass_audience_rating_update` or `mass_critic_rating_update` [Library Operation](../config/operations) to update your plex ratings to various services like `tmdb`, `imdb`, `mdb`, `metacritic`, `letterboxd` and many more.
Note: You can use the `mass_audience_rating_update` or `mass_critic_rating_update` [Library Operation](../config/operations) to update your plex ratings to various services like `tmdb`, `imdb`, `mdb`, `metacritic`, `letterboxd` and many more.