|
|
|
@ -10,12 +10,12 @@ The `flixpatrol` Default Metadata File is used to create collections based on Fl
|
|
|
|
|
|
|
|
|
|
| Collection | Key | Description |
|
|
|
|
|
|:---------------------------------|:------------|:---------------------------------------------------------------------------|
|
|
|
|
|
| `Netflix Top 10 Moves/Shows` | `netflix` | Collection of the Top Movies/Shows on Netflix according to FlixPatrol. |
|
|
|
|
|
| `Disney+ Top 10 Moves/Shows` | `disney` | Collection of the Top Movies/Shows on Disney+ according to FlixPatrol. |
|
|
|
|
|
| `HBO Top 10 Moves/Shows` | `hbo` | Collection of the Top Movies/Shows on HBO according to FlixPatrol. |
|
|
|
|
|
| `Hulu Top 10 Moves/Shows` | `hulu` | Collection of the Top Movies/Shows on Hulu according to FlixPatrol. |
|
|
|
|
|
| `Paramount+ Top 10 Moves/Shows` | `paramount` | Collection of the Top Movies/Shows on Paramount+ according to FlixPatrol. |
|
|
|
|
|
| `Prime Video Top 10 Moves/Shows` | `prime` | Collection of the Top Movies/Shows on Prime Video according to FlixPatrol. |
|
|
|
|
|
| `Netflix Top 10 Movies/Shows` | `netflix` | Collection of the Top Movies/Shows on Netflix according to FlixPatrol. |
|
|
|
|
|
| `Disney+ Top 10 Movies/Shows` | `disney` | Collection of the Top Movies/Shows on Disney+ according to FlixPatrol. |
|
|
|
|
|
| `HBO Top 10 Movies/Shows` | `hbo` | Collection of the Top Movies/Shows on HBO according to FlixPatrol. |
|
|
|
|
|
| `Hulu Top 10 Movies/Shows` | `hulu` | Collection of the Top Movies/Shows on Hulu according to FlixPatrol. |
|
|
|
|
|
| `Paramount+ Top 10 Movies/Shows` | `paramount` | Collection of the Top Movies/Shows on Paramount+ according to FlixPatrol. |
|
|
|
|
|
| `Prime Video Top 10 Movies/Shows` | `prime` | Collection of the Top Movies/Shows on Prime Video according to FlixPatrol. |
|
|
|
|
|
|
|
|
|
|
## Config
|
|
|
|
|
|
|
|
|
|