|
|
@ -37,14 +37,14 @@ Multiple styles are available for Separators, to match Plex's "categories" featu
|
|
|
|
The available styles avaiable are:
|
|
|
|
The available styles avaiable are:
|
|
|
|
|
|
|
|
|
|
|
|
| Style | Value |
|
|
|
|
| Style | Value |
|
|
|
|
|:----------------|:------:|
|
|
|
|
|:----------------|:-------|
|
|
|
|
| Original | orig |
|
|
|
|
| Original | orig |
|
|
|
|
| Blue | blue |
|
|
|
|
| Blue | blue |
|
|
|
|
| Brown | stb |
|
|
|
|
| Brown | stb |
|
|
|
|
| Gray | gray |
|
|
|
|
| Gray | gray |
|
|
|
|
| Green | green |
|
|
|
|
| Green | green |
|
|
|
|
| Purple | purple |
|
|
|
|
| Purple | purple |
|
|
|
|
| Red | red |
|
|
|
|
| Red | red |
|
|
|
|
|
|
|
|
|
|
|
|
This image shows an example separator in each of the above styles
|
|
|
|
This image shows an example separator in each of the above styles
|
|
|
|
|
|
|
|
|
|
|
|