| `imdb_keyword`<sup>2</sup> | Uses the keywords from IMDb to match See [Special](#special-filters) for more attributes | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
<sup>1</sup> Filters using the special `episodes` [filter](#special-filters) with the [default percent](details/definition).
@ -210,19 +211,22 @@ Special Filters each have their own set of rules for how they're used.
### Attribute
| Special Filters | Description | Movies | Shows | Seasons | Episodes | Artists | Albums | Track |
| `history` | Uses the release date attribute (originally available) to match dates throughout history<br>`day`: Match the Day and Month to Today's Date<br>`month`: Match the Month to Today's Date<br>`1-30`: Match the Day and Month to Today's Date or `1-30` days before Today's Date | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ |
| `episodes` | Uses the item's episodes attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items episodes that must match the sub-filter. | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| `seasons` | Uses the item's seasons attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items seasons that must match the sub-filter. | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| `tracks` | Uses the item's tracks attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items tracks that must match the sub-filter. | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| `albums` | Uses the item's albums attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items albums that must match the sub-filter. | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| `original_language`<sup>1</sup><br>`original_language.not`<sup>1</sup> | Uses TMDb original language [ISO 639-1 codes](https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes) to match<br>Example: `original_language: en, ko` | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| `history` | Uses the release date attribute (originally available) to match dates throughout history<br>`day`: Match the Day and Month to Today's Date<br>`month`: Match the Month to Today's Date<br>`1-30`: Match the Day and Month to Today's Date or `1-30` days before Today's Date | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ |
| `episodes` | Uses the item's episodes attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items episodes that must match the sub-filter. | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| `seasons` | Uses the item's seasons attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items seasons that must match the sub-filter. | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| `tracks` | Uses the item's tracks attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items tracks that must match the sub-filter. | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| `albums` | Uses the item's albums attributes to match <br> Use the `percentage` attribute given a number between 0-100 to determine the percentage of an items albums that must match the sub-filter. | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| `original_language`<sup>1</sup><br>`original_language.not`<sup>1</sup> | Uses TMDb original language [ISO 639-1 codes](https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes) to match<br>Example: `original_language: en, ko` | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| `imdb_keyword`<sup>1</sup><sup>2</sup> | Uses the keywords from IMDb to match<br>`keywords`: list of keywords to match<br>`minimum_votes`: minimum number of votes keywords must have<br>`minimum_relevant`: minimum number of relevant votes keywords must have<br>`minimum_percentage`: minimum percentage of relevant votes keywords must have | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
<sup>1</sup> Also filters out missing movies/shows from being added to Radarr/Sonarr.
<sup>2</sup> Also is a Tag Filter and can use all of those modifiers.