[25] Merge branch 'pr/n2074_letterboxd-docs' into request_test

pull/2069/head
meisnate12 6 months ago
commit 5a1b9d45f1

@ -39,6 +39,7 @@ These collections are applied by calling the below paths into the `collection_fi
| [Trakt Charts](chart/trakt.md)<sup>2</sup> | `trakt` | Trakt Popular, Trakt Trending | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } | | [Trakt Charts](chart/trakt.md)<sup>2</sup> | `trakt` | Trakt Popular, Trakt Trending | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } |
| [AniList Charts](chart/anilist.md) | `anilist` | AniList Popular, AniList Season | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } | | [AniList Charts](chart/anilist.md) | `anilist` | AniList Popular, AniList Season | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } |
| [MyAnimeList Charts](chart/myanimelist.md) | `myanimelist` | MyAnimeList Popular, MyAnimeList Top Rated | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } | | [MyAnimeList Charts](chart/myanimelist.md) | `myanimelist` | MyAnimeList Popular, MyAnimeList Top Rated | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } |
| [Letterboxd Charts](chart/letterboxd.md) | `letterboxd` | Letterboxd Top 250, Top 250 Most Fans | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-xmark:{ .red } |
| [Other Charts](chart/other.md) | `other_chart` | AniDB Popular, Common Sense Selection | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } | | [Other Charts](chart/other.md) | `other_chart` | AniDB Popular, Common Sense Selection | :fontawesome-solid-circle-check:{ .green } | :fontawesome-solid-circle-check:{ .green } |
<sup>1</sup> Requires [Tautulli Authentication](../config/tautulli.md) <sup>1</sup> Requires [Tautulli Authentication](../config/tautulli.md)

@ -68,6 +68,7 @@ This is the default Kometa collection ordering:
| `basic` | `010` | | `basic` | `010` |
| `anilist` | `020` | | `anilist` | `020` |
| `imdb` | `020` | | `imdb` | `020` |
| `letterboxd` | `020` |
| `myanimelist` | `020` | | `myanimelist` | `020` |
| `other_chart` | `020` | | `other_chart` | `020` |
| `tautulli` | `020` | | `tautulli` | `020` |
@ -211,4 +212,4 @@ libraries:
{% {%
include-markdown "./example.md" include-markdown "./example.md"
%} %}

@ -225,6 +225,7 @@ nav:
- Basic Charts: defaults/chart/basic.md - Basic Charts: defaults/chart/basic.md
- AniList Charts: defaults/chart/anilist.md - AniList Charts: defaults/chart/anilist.md
- IMDb Charts: defaults/chart/imdb.md - IMDb Charts: defaults/chart/imdb.md
- Letterboxd Charts: defaults/chart/letterboxd.md
- MyAnimeList Charts: defaults/chart/myanimelist.md - MyAnimeList Charts: defaults/chart/myanimelist.md
- Tautulli Charts: defaults/chart/tautulli.md - Tautulli Charts: defaults/chart/tautulli.md
- TMDb Charts: defaults/chart/tmdb.md - TMDb Charts: defaults/chart/tmdb.md

Loading…
Cancel
Save