| `username` | **Description:** A user's AniList Username |
| `username` | **Description:** A user's AniList Username |
| `list_name` | **Description:** A user's AniList List Name |
| `list_name` | **Description:** A user's AniList List Name |
| `score.gt`<sup>1</sup> | **Description:** Only return items that have a score greater then the given number.<br>**Values:** `0.0`-`10.0` |
| `score.gte`<sup>1</sup> | **Description:** Only return items that have a score greater then or equal to the given number.<br>**Values:** `0.0`-`10.0` |
| `score.lt`<sup>1</sup> | **Description:** Only return items that have a score less then the given number.<br>**Values:** `0.0`-`10.0` |
| `score.lte`<sup>1</sup> | **Description:** Only return items that have a score less then or equal to the given number.<br>**Values:** `0.0`-`10.0` |
| `sort_by` | **Description:** Sort Order to return<br>**Default:** `score`<br>**Values:**<tableclass="clearTable"><tr><td>`score`</td><td>Sort by User Score</td></tr><tr><td>`popularity`</td><td>Sort by Popularity</td></tr><tr><td>`status`</td><td>Sort by Status</td></tr><tr><td>`progress`</td><td>Sort by Progress</td></tr><tr><td>`last_updated`</td><td>Sort by Last Updated</td></tr><tr><td>`last_added`</td><td>Sort by Last Added</td></tr><tr><td>`start_date`</td><td>Sort by Start Date</td></tr><tr><td>`completed_date`</td><td>Sort by Completed Date</td></tr></table> |
| `sort_by` | **Description:** Sort Order to return<br>**Default:** `score`<br>**Values:**<tableclass="clearTable"><tr><td>`score`</td><td>Sort by User Score</td></tr><tr><td>`popularity`</td><td>Sort by Popularity</td></tr><tr><td>`status`</td><td>Sort by Status</td></tr><tr><td>`progress`</td><td>Sort by Progress</td></tr><tr><td>`last_updated`</td><td>Sort by Last Updated</td></tr><tr><td>`last_added`</td><td>Sort by Last Added</td></tr><tr><td>`start_date`</td><td>Sort by Start Date</td></tr><tr><td>`completed_date`</td><td>Sort by Completed Date</td></tr></table> |
<sup>1</sup> You can use multiple score filters but the number will have to match every filter. All unrated items are considered to have a 0 rating.