| `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user`|
| `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user` |
| `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, `average`, or `star` |
| `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` |
| `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user`|
| `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user` |
| `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, `average`, or `star` |
| `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` |
| `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user`|
| `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user` |
| `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, `average`, or `star` |
| `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` |
| `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center`|
| `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center` |
| `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center`|
| `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center` |
| `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical`|
| `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical` |
| `font`<sup>1</sup> | **Description:** Choose the font for the Overlay.<br>**Default:** `fonts/Inter-Bold.ttf`<br>**Values:** Path to font file |
| `font`<sup>1</sup> | **Description:** Choose the font for the Overlay.<br>**Default:** `fonts/Inter-Bold.ttf`<br>**Values:** Path to font file |
| `font_style`<sup>1</sup> | **Description:** Font style for Variable Fonts.<br>**Values:** Variable Font Style |
| `font_style`<sup>1</sup> | **Description:** Font style for Variable Fonts.<br>**Values:** Variable Font Style |
| `font_size`<sup>1</sup> | **Description:** Choose the font size for the Overlay.<br>**Default:** `63`<br>**Values:** Any Number greater then 0 |
| `font_size`<sup>1</sup> | **Description:** Choose the font size for the Overlay.<br>**Default:** `63`<br>**Values:** Any Number greater then 0 |
| `font_color`<sup>1</sup> | **Description:** Choose the font color for the Overlay.<br>**Default:** `#FFFFFF`<br>**Values:** Color Hex Code in format `#RGB`, `#RGBA`, `#RRGGBB` or `#RRGGBBAA`|
| `font_color`<sup>1</sup> | **Description:** Choose the font color for the Overlay.<br>**Default:** `#FFFFFF`<br>**Values:** Color Hex Code in format `#RGB`, `#RGBA`, `#RRGGBB` or `#RRGGBBAA` |
| `stroke_width`<sup>1</sup> | **Description:** Font Stroke Width for the Text Overlay.<br>**Values:** Any Number greater then 0 |
| `stroke_width`<sup>1</sup> | **Description:** Font Stroke Width for the Text Overlay.<br>**Values:** Any Number greater then 0 |
| `stroke_color`<sup>1</sup> | **Description:** Font Stroke Color for the Text Overlay.<br>**Values:** Color Hex Code in format `#RGB`, `#RGBA`, `#RRGGBB` or `#RRGGBBAA`|
| `stroke_color`<sup>1</sup> | **Description:** Font Stroke Color for the Text Overlay.<br>**Values:** Color Hex Code in format `#RGB`, `#RGBA`, `#RRGGBB` or `#RRGGBBAA` |
| `addon_offset`<sup>1</sup> | **Description:** Text Addon Image Offset from the text.<br>**Default:** `15`<br>**Values:** Any Number greater then 0 |
| `addon_offset`<sup>1</sup> | **Description:** Text Addon Image Offset from the text.<br>**Default:** `15`<br>**Values:** Any Number greater then 0 |
| `addon_position`<sup>1</sup> | **Description:** Text Addon Image Alignment in relation to the text.<br>**Default:** `left`<br>**Values:** `left`, `right`, `top`, `bottom`|
| `addon_position`<sup>1</sup> | **Description:** Text Addon Image Alignment in relation to the text.<br>**Default:** `left`<br>**Values:** `left`, `right`, `top`, `bottom` |
| `overlay_level` | **Description:** Choose the Overlay Level.<br>**Values:** `episode`|
| `overlay_level` | **Description:** Choose the Overlay Level.<br>**Values:** `episode` |
1. These Variables can be appended by `rating1_`, `rating2_`, or `rating3_` to change that attribute on each rating individually.
1. These Variables can be appended by `rating1_`, `rating2_`, or `rating3_` to change that attribute on each rating individually.