updated collection chart

universe actually works on TV
pull/1482/head
antwanchild 2 years ago committed by GitHub
parent de16b1e4a2
commit 80ed35fbfa
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -64,6 +64,6 @@ These collections are applied by calling the below paths into the `metadata_path
| [Studio](both/studio) | `studio` | DreamWorks Studios, Walt Disney Pictures | ✅ | ✅ |
| [Anime Studio](both/studio_anime) | `studio_anime` | Bones, Studio Ghibli, Toei Animation | ✅ | ✅ |
| [Subtitle Language](both/subtitle_language) | `subtitle_language` | German Subtitles, Swedish Subtitles | ✅ | ✅ |
| [Universe](both/universe) | `universe` | Marvel Cinematic Universal, Wizarding World | ✅ | ❌ |
| [Universe](both/universe) | `universe` | Marvel Cinematic Universal, Wizarding World | ✅ | ✅ |
| [Year](both/year) | `year` | Best of 2010, Best of 2019 | ✅ | ✅ |
| [Writer](movie/writer) | `writer` | James Cameron (Writer), Lilly Wachowski (Writer) | ✅ | ❌ |

Loading…
Cancel
Save