Fix inconsistent use of "mdb" and "mdblist" between rating operations and rating images

pull/1175/head
YozoraXCII 2 years ago
parent 9835c7473d
commit 87110506ed

@ -85,7 +85,7 @@ templates:
default: true default: true
conditions: conditions:
- image_level: Top - image_level: Top
rating<<rating_num>>_image: [anidb, letterboxd, rt_popcorn, mdblist, tmdb, trakt, mal, star] rating<<rating_num>>_image: [anidb, letterboxd, rt_popcorn, mdb, tmdb, trakt, mal, star]
value: false value: false
- image_level: Top - image_level: Top
overlay_level: episode overlay_level: episode
@ -115,7 +115,7 @@ templates:
value: IMDb value: IMDb
- rating<<rating_num>>_image: letterboxd - rating<<rating_num>>_image: letterboxd
value: Letterboxd value: Letterboxd
- rating<<rating_num>>_image: mdblist - rating<<rating_num>>_image: mdb
value: MDBList value: MDBList
- rating<<rating_num>>_image: metacritic - rating<<rating_num>>_image: metacritic
value: Metacritic value: Metacritic

@ -79,13 +79,13 @@ All [Shared Overlay Variables](../overlay_variables) can be appended by `rating1
| `back_height` | `105` | | `back_height` | `105` |
| Variable | Description & Values | | Variable | Description & Values |
|:-----------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |:-----------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user` | | `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user` |
| `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` | | `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdb`, or `star` |
| `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user` | | `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user` |
| `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` | | `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdb`, or `star` |
| `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user` | | `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user` |
| `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdblist`, or `star` | | `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal`, `mdb`, or `star` |
| `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center` | | `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center` |
| `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center` | | `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center` |
| `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical` | | `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical` |

@ -39,10 +39,10 @@ The default `sort_by` when it's not specified is `rank.asc`.
### Sort Options ### Sort Options
| Option | Description | | Option | Description |
|:----------------------------------------------|:------------------------------| |:----------------------------------------------|:-------------------------------|
| `rank.asc`<br>`rank.desc` | Sort by MdbList Rank | | `rank.asc`<br>`rank.desc` | Sort by MdbList Rank |
| `score.asc`<br>`score.desc` | Sort by MdbList Score | | `score.asc`<br>`score.desc` | Sort by MdbList Score |
| `score_average.asc`<br>`score_average.desc` | Sort by MdbList Score | | `score_average.asc`<br>`score_average.desc` | Sort by MdbList Average Score |
| `released.asc`<br>`released.desc` | Sort by Release Date | | `released.asc`<br>`released.desc` | Sort by Release Date |
| `imdbrating.asc`<br>`imdbrating.desc` | Sort by IMDb Rating | | `imdbrating.asc`<br>`imdbrating.desc` | Sort by IMDb Rating |
| `imdbvotes.asc`<br>`imdbvotes.desc` | Sort by IMDb Votes | | `imdbvotes.asc`<br>`imdbvotes.desc` | Sort by IMDb Votes |

Loading…
Cancel
Save