Add "average" as a rating overlay option with image.

pull/1170/head
YozoraXCII 2 years ago
parent 0161187525
commit ab4845b9ff

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 KiB

@ -85,7 +85,7 @@ templates:
default: true default: true
conditions: conditions:
- image_level: Top - image_level: Top
rating<<rating_num>>_image: [anidb, letterboxd, rt_popcorn, mdblist, tmdb, trakt, mal] rating<<rating_num>>_image: [anidb, letterboxd, rt_popcorn, mdblist, tmdb, trakt, mal, average]
value: false value: false
- image_level: Top - image_level: Top
overlay_level: episode overlay_level: episode
@ -129,6 +129,8 @@ templates:
value: Trakt value: Trakt
- rating<<rating_num>>_image: mal - rating<<rating_num>>_image: mal
value: MAL value: MAL
- rating<<rating_num>>_image: average
value: Average
rating<<rating_num>>_horizontal_align: rating<<rating_num>>_horizontal_align:
default: left default: left
conditions: conditions:

@ -79,13 +79,13 @@ All [Shared Overlay Variables](../overlay_variables) can be appended by `rating1
| `back_height` | `105` | | `back_height` | `105` |
| Variable | Description & Values | | Variable | Description & Values |
|:-----------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| |:-----------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user` | | `rating1` | **Description:** Choose the rating to display in rating1.<br>**Values:** `critic`, `audience`, or `user` |
| `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, or `mal` | | `rating1_image` | **Description:** Choose the rating image to display in rating1.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal` or `average` |
| `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user` | | `rating2` | **Description:** Choose the rating to display in rating2.<br>**Values:** `critic`, `audience`, or `user` |
| `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, or `mal` | | `rating2_image` | **Description:** Choose the rating image to display in rating2.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal` or `average` |
| `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user` | | `rating3` | **Description:** Choose the rating to display in rating3.<br>**Values:** `critic`, `audience`, or `user` |
| `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, or `mal` | | `rating3_image` | **Description:** Choose the rating image to display in rating3.<br>**Values:** `anidb`, `imdb`, `letterboxd`, `tmdb`, `metacritic`, `rt_popcorn`, `rt_tomato`, `trakt`, `mal` or `average` |
| `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center` | | `horizontal_position` | **Description:** Choose the horizontal position for the rating group.<br>**Default:** `left`<br>**Values:** `left`, `right`, or `center` |
| `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center` | | `vertical_position` | **Description:** Choose the vertical position for the rating group.<br>**Default:** `center`<br>**Values:** `top`, `bottom`, or `center` |
| `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical` | | `rating_alignment` | **Description:** Choose the display alignment for the rating group.<br>**Default:** `vertical`<br>**Values:** `horizontal`, or `vertical` |

Loading…
Cancel
Save