|
|
@ -10,78 +10,78 @@ Supported library types: Movie & Show
|
|
|
|
|
|
|
|
|
|
|
|
## Supported Audio/Subtitle Language Flags
|
|
|
|
## Supported Audio/Subtitle Language Flags
|
|
|
|
|
|
|
|
|
|
|
|
| Audio/Subtitle Languages | Key | Weight | Default Flag | Default Use |
|
|
|
|
| Audio/Subtitle Languages | Key | Weight | Default Flag | Default Use |
|
|
|
|
|:-------------------------|:-----|:-------|:-------------|:-----------:|
|
|
|
|
|:-------------------------|:------|:-------|:-------------|:-----------:|
|
|
|
|
| English | `en` | `610` | `us` | ✅ |
|
|
|
|
| English | `en` | `610` | `us` | ✅ |
|
|
|
|
| German | `de` | `600` | `de` | ✅ |
|
|
|
|
| German | `de` | `600` | `de` | ✅ |
|
|
|
|
| French | `fr` | `590` | `fr` | ✅ |
|
|
|
|
| French | `fr` | `590` | `fr` | ✅ |
|
|
|
|
| Spanish | `es` | `580` | `es` | ✅ |
|
|
|
|
| Spanish | `es` | `580` | `es` | ✅ |
|
|
|
|
| Portuguese | `pt` | `570` | `pt` | ✅ |
|
|
|
|
| Portuguese | `pt` | `570` | `pt` | ✅ |
|
|
|
|
| Japanese | `ja` | `560` | `jp` | ✅ |
|
|
|
|
| Japanese | `ja` | `560` | `jp` | ✅ |
|
|
|
|
| Korean | `ko` | `550` | `kr` | ❌ |
|
|
|
|
| Korean | `ko` | `550` | `kr` | ❌ |
|
|
|
|
| Chinese | `zh` | `540` | `cn` | ❌ |
|
|
|
|
| Chinese | `zh` | `540` | `cn` | ❌ |
|
|
|
|
| Danish | `da` | `530` | `dk` | ❌ |
|
|
|
|
| Danish | `da` | `530` | `dk` | ❌ |
|
|
|
|
| Russian | `ru` | `520` | `ru` | ❌ |
|
|
|
|
| Russian | `ru` | `520` | `ru` | ❌ |
|
|
|
|
| Italian | `it` | `510` | `it` | ❌ |
|
|
|
|
| Italian | `it` | `510` | `it` | ❌ |
|
|
|
|
| Hindi | `hi` | `500` | `in` | ❌ |
|
|
|
|
| Hindi | `hi` | `500` | `in` | ❌ |
|
|
|
|
| Telugu | `te` | `490` | `in` | ❌ |
|
|
|
|
| Telugu | `te` | `490` | `in` | ❌ |
|
|
|
|
| Farsi | `fa` | `480` | `ir` | ❌ |
|
|
|
|
| Farsi | `fa` | `480` | `ir` | ❌ |
|
|
|
|
| Thai | `th` | `470` | `th` | ❌ |
|
|
|
|
| Thai | `th` | `470` | `th` | ❌ |
|
|
|
|
| Dutch | `nl` | `460` | `nl` | ❌ |
|
|
|
|
| Dutch | `nl` | `460` | `nl` | ❌ |
|
|
|
|
| Norwegian | `no` | `450` | `no` | ❌ |
|
|
|
|
| Norwegian | `no` | `450` | `no` | ❌ |
|
|
|
|
| Icelandic | `is` | `440` | `is` | ❌ |
|
|
|
|
| Icelandic | `is` | `440` | `is` | ❌ |
|
|
|
|
| Swedish | `sv` | `430` | `se` | ❌ |
|
|
|
|
| Swedish | `sv` | `430` | `se` | ❌ |
|
|
|
|
| Turkish | `tr` | `420` | `tr` | ❌ |
|
|
|
|
| Turkish | `tr` | `420` | `tr` | ❌ |
|
|
|
|
| Polish | `pl` | `410` | `pl` | ❌ |
|
|
|
|
| Polish | `pl` | `410` | `pl` | ❌ |
|
|
|
|
| Czech | `cs` | `400` | `cz` | ❌ |
|
|
|
|
| Czech | `cs` | `400` | `cz` | ❌ |
|
|
|
|
| Ukrainian | `uk` | `390` | `ua` | ❌ |
|
|
|
|
| Ukrainian | `uk` | `390` | `ua` | ❌ |
|
|
|
|
| Hungarian | `hu` | `380` | `hu` | ❌ |
|
|
|
|
| Hungarian | `hu` | `380` | `hu` | ❌ |
|
|
|
|
| Arabic | `ar` | `370` | `eg` | ❌ |
|
|
|
|
| Arabic | `ar` | `370` | `eg` | ❌ |
|
|
|
|
| Bulgarian | `bg` | `360` | `bg` | ❌ |
|
|
|
|
| Bulgarian | `bg` | `360` | `bg` | ❌ |
|
|
|
|
| Bengali | `bn` | `350` | `bd` | ❌ |
|
|
|
|
| Bengali | `bn` | `350` | `bd` | ❌ |
|
|
|
|
| Bosnian | `bs` | `340` | `ba` | ❌ |
|
|
|
|
| Bosnian | `bs` | `340` | `ba` | ❌ |
|
|
|
|
| Catalan | `ca` | `330` | `es` | ❌ |
|
|
|
|
| Catalan | `ca` | `330` | `es` | ❌ |
|
|
|
|
| Welsh | `cy` | `320` | `uk` | ❌ |
|
|
|
|
| Welsh | `cy` | `320` | `uk` | ❌ |
|
|
|
|
| Greek | `el` | `310` | `gr` | ❌ |
|
|
|
|
| Greek | `el` | `310` | `gr` | ❌ |
|
|
|
|
| Estonian | `et` | `300` | `ee` | ❌ |
|
|
|
|
| Estonian | `et` | `300` | `ee` | ❌ |
|
|
|
|
| Basque | `eu` | `290` | `es` | ❌ |
|
|
|
|
| Basque | `eu` | `290` | `es` | ❌ |
|
|
|
|
| Finnish | `fi` | `280` | `fi` | ❌ |
|
|
|
|
| Finnish | `fi` | `280` | `fi` | ❌ |
|
|
|
|
| Tagalog | `tl` | `270` | `ph` | ❌ |
|
|
|
|
| Tagalog | `tl` | `270` | `ph` | ❌ |
|
|
|
|
| Filipino | `fil`| `265` | `ph` | ❌ |
|
|
|
|
| Filipino | `fil` | `265` | `ph` | ❌ |
|
|
|
|
| Galician | `gl` | `260` | `es` | ❌ |
|
|
|
|
| Galician | `gl` | `260` | `es` | ❌ |
|
|
|
|
| Hebrew | `he` | `250` | `il` | ❌ |
|
|
|
|
| Hebrew | `he` | `250` | `il` | ❌ |
|
|
|
|
| Croatian | `hr` | `240` | `hr` | ❌ |
|
|
|
|
| Croatian | `hr` | `240` | `hr` | ❌ |
|
|
|
|
| Indonesian | `id` | `230` | `id` | ❌ |
|
|
|
|
| Indonesian | `id` | `230` | `id` | ❌ |
|
|
|
|
| Georgian | `ka` | `220` | `ge` | ❌ |
|
|
|
|
| Georgian | `ka` | `220` | `ge` | ❌ |
|
|
|
|
| Kazakh | `kk` | `210` | `kz` | ❌ |
|
|
|
|
| Kazakh | `kk` | `210` | `kz` | ❌ |
|
|
|
|
| Kannada | `kn` | `200` | `in` | ❌ |
|
|
|
|
| Kannada | `kn` | `200` | `in` | ❌ |
|
|
|
|
| Latin | `la` | `190` | `it` | ❌ |
|
|
|
|
| Latin | `la` | `190` | `it` | ❌ |
|
|
|
|
| Lithuanian | `lt` | `180` | `lt` | ❌ |
|
|
|
|
| Lithuanian | `lt` | `180` | `lt` | ❌ |
|
|
|
|
| Latvian | `lv` | `170` | `lv` | ❌ |
|
|
|
|
| Latvian | `lv` | `170` | `lv` | ❌ |
|
|
|
|
| Macedonian | `mk` | `160` | `mk` | ❌ |
|
|
|
|
| Macedonian | `mk` | `160` | `mk` | ❌ |
|
|
|
|
| Malayalam | `ml` | `150` | `in` | ❌ |
|
|
|
|
| Malayalam | `ml` | `150` | `in` | ❌ |
|
|
|
|
| Marathi | `mr` | `140` | `in` | ❌ |
|
|
|
|
| Marathi | `mr` | `140` | `in` | ❌ |
|
|
|
|
| Malay | `ms` | `130` | `my` | ❌ |
|
|
|
|
| Malay | `ms` | `130` | `my` | ❌ |
|
|
|
|
| Norwegian Nokmål | `nb` | `120` | `no` | ❌ |
|
|
|
|
| Norwegian Nokmål | `nb` | `120` | `no` | ❌ |
|
|
|
|
| Norwegian Nynorsk | `nn` | `110` | `no` | ❌ |
|
|
|
|
| Norwegian Nynorsk | `nn` | `110` | `no` | ❌ |
|
|
|
|
| Punjabi | `pa` | `100` | `in` | ❌ |
|
|
|
|
| Punjabi | `pa` | `100` | `in` | ❌ |
|
|
|
|
| Romanian | `ro` | `90` | `ro` | ❌ |
|
|
|
|
| Romanian | `ro` | `90` | `ro` | ❌ |
|
|
|
|
| Slovak | `sk` | `80` | `sk` | ❌ |
|
|
|
|
| Slovak | `sk` | `80` | `sk` | ❌ |
|
|
|
|
| Slovenian | `sl` | `70` | `si` | ❌ |
|
|
|
|
| Slovenian | `sl` | `70` | `si` | ❌ |
|
|
|
|
| Albanian | `sq` | `60` | `al` | ❌ |
|
|
|
|
| Albanian | `sq` | `60` | `al` | ❌ |
|
|
|
|
| Serbian | `sr` | `50` | `rs` | ❌ |
|
|
|
|
| Serbian | `sr` | `50` | `rs` | ❌ |
|
|
|
|
| Somali | `so` | `45` | `so` | ❌ |
|
|
|
|
| Somali | `so` | `45` | `so` | ❌ |
|
|
|
|
| Swahili | `sw` | `40` | `tz` | ❌ |
|
|
|
|
| Swahili | `sw` | `40` | `tz` | ❌ |
|
|
|
|
| Tamil | `ta` | `30` | `in` | ❌ |
|
|
|
|
| Tamil | `ta` | `30` | `in` | ❌ |
|
|
|
|
| Urdu | `ur` | `20` | `pk` | ❌ |
|
|
|
|
| Urdu | `ur` | `20` | `pk` | ❌ |
|
|
|
|
| Vietnamese | `vi` | `15` | `vn` | ❌ |
|
|
|
|
| Vietnamese | `vi` | `15` | `vn` | ❌ |
|
|
|
|
| Wolof | `wo` | `10` | `sn` | ❌ |
|
|
|
|
| Wolof | `wo` | `10` | `sn` | ❌ |
|
|
|
|
| Mayan | `myn`| `8` | `mx` | ❌ |
|
|
|
|
| Mayan | `myn` | `8` | `mx` | ❌ |
|
|
|
|
| Inuktitut | `iu` | `7` | `ca` | ❌ |
|
|
|
|
| Inuktitut | `iu` | `7` | `ca` | ❌ |
|
|
|
|
| Romany | `rom`| `6` | `ro` | ❌ |
|
|
|
|
| Romani | `rom` | `6` | `ro` | ❌ |
|
|
|
|
| Amharic | `am` | `5` | `et` | ❌ |
|
|
|
|
| Amharic | `am` | `5` | `et` | ❌ |
|
|
|
|
| Sundanese | `su` | `4` | `id` | ❌ |
|
|
|
|
| Sundanese | `su` | `4` | `id` | ❌ |
|
|
|
|
| Zulu | `zu` | `3` | `za` | ❌ |
|
|
|
|
| Zulu | `zu` | `3` | `za` | ❌ |
|
|
|
|
|
|
|
|
|
|
|
|
### Square Style
|
|
|
|
### Square Style
|
|
|
|
|
|
|
|
|
|
|
|