[16] formula docs

pull/811/head
meisnate12 3 years ago
parent c06fff3f3a
commit c30a731da8

@ -1 +1 @@
1.16.2-develop15 1.16.2-develop16

@ -22,7 +22,7 @@ The available attributes for the operations attribute are as follows
| `delete_collections_with_less` | Deletes every collection with less than the given number of items.<br>**Values:** number greater then 0 | | `delete_collections_with_less` | Deletes every collection with less than the given number of items.<br>**Values:** number greater then 0 |
| `delete_unmanaged_collections` | Deletes every unmanaged collection<br>**Values:** `true` or `false` | | `delete_unmanaged_collections` | Deletes every unmanaged collection<br>**Values:** `true` or `false` |
| `mass_genre_update` | Updates every item's genres in the library to the chosen site's genres<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb for Genres</td></tr><tr><td>`tvdb`</td><td>Use TVDb for Genres</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Genres</td></tr><tr><td>`anidb`</td><td>Use AniDB Tags for Genres</td></tr></table> | | `mass_genre_update` | Updates every item's genres in the library to the chosen site's genres<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb for Genres</td></tr><tr><td>`tvdb`</td><td>Use TVDb for Genres</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Genres</td></tr><tr><td>`anidb`</td><td>Use AniDB Tags for Genres</td></tr></table> |
| `mass_content_rating_update` | Updates every item's content rating in the library to the chosen site's content rating<br>**Values:** <table class="clearTable"><tr><td>`mdb`</td><td>Use MdbList for Content Ratings</td></tr><tr><td>`mdb_commonsense`</td><td>Use Commonsense Rating through MDbList for Content Ratings</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Content Ratings</td></tr></table> | | `mass_content_rating_update` | Updates every item's content rating in the library to the chosen site's content rating<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb for Genres</td></tr><tr><td>`mdb`</td><td>Use MdbList for Content Ratings</td></tr><tr><td>`mdb_commonsense`</td><td>Use Commonsense Rating through MDbList for Content Ratings</td></tr><tr><td>`omdb`</td><td>Use IMDb through OMDb for Content Ratings</td></tr></table> |
| `mass_originally_available_update` | Updates every item's originally available date in the library to the chosen site's date<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Release Date</td></tr><tr><td>`tvdb`</td><td>Use TVDb Release Date</td></tr><tr><td>`omdb`</td><td>Use IMDb Release Date through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Release Date</td></tr><tr><td>`anidb`</td><td>Use AniDB Release Date</td></tr></table> | | `mass_originally_available_update` | Updates every item's originally available date in the library to the chosen site's date<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Release Date</td></tr><tr><td>`tvdb`</td><td>Use TVDb Release Date</td></tr><tr><td>`omdb`</td><td>Use IMDb Release Date through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Release Date</td></tr><tr><td>`anidb`</td><td>Use AniDB Release Date</td></tr></table> |
| `mass_audience_rating_update`/<br>`mass_critic_rating_update` | Updates every item's audience/critic rating in the library to the chosen site's rating<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Rating</td></tr><tr><td>`omdb`</td><td>Use IMDbRating through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Score</td></tr><tr><td>`mdb_imdb`</td><td>Use IMDb Rating through MDbList</td></tr><tr><td>`mdb_metacritic`</td><td>Use Metacritic Rating through MDbList</td></tr><tr><td>`mdb_metacriticuser`</td><td>Use Metacritic User Rating through MDbList</td></tr><tr><td>`mdb_trakt`</td><td>Use Trakt Rating through MDbList</td></tr><tr><td>`mdb_tomatoes`</td><td>Use Rotten Tomatoes Rating through MDbList</td></tr><tr><td>`mdb_tomatoesaudience`</td><td>Use Rotten Tomatoes Audience Rating through MDbList</td></tr><tr><td>`mdb_tmdb`</td><td>Use TMDb Rating through MDbList</td></tr><tr><td>`mdb_letterboxd`</td><td>Use Letterboxd Rating through MDbList</td></tr><tr><td>`anidb_rating`</td><td>Use AniDB Rating</td></tr><tr><td>`anidb_average`</td><td>Use AniDB Average</td></tr></table> | | `mass_audience_rating_update`/<br>`mass_critic_rating_update` | Updates every item's audience/critic rating in the library to the chosen site's rating<br>**Values:** <table class="clearTable"><tr><td>`tmdb`</td><td>Use TMDb Rating</td></tr><tr><td>`omdb`</td><td>Use IMDbRating through OMDb</td></tr><tr><td>`mdb`</td><td>Use MdbList Score</td></tr><tr><td>`mdb_imdb`</td><td>Use IMDb Rating through MDbList</td></tr><tr><td>`mdb_metacritic`</td><td>Use Metacritic Rating through MDbList</td></tr><tr><td>`mdb_metacriticuser`</td><td>Use Metacritic User Rating through MDbList</td></tr><tr><td>`mdb_trakt`</td><td>Use Trakt Rating through MDbList</td></tr><tr><td>`mdb_tomatoes`</td><td>Use Rotten Tomatoes Rating through MDbList</td></tr><tr><td>`mdb_tomatoesaudience`</td><td>Use Rotten Tomatoes Audience Rating through MDbList</td></tr><tr><td>`mdb_tmdb`</td><td>Use TMDb Rating through MDbList</td></tr><tr><td>`mdb_letterboxd`</td><td>Use Letterboxd Rating through MDbList</td></tr><tr><td>`anidb_rating`</td><td>Use AniDB Rating</td></tr><tr><td>`anidb_average`</td><td>Use AniDB Average</td></tr></table> |
| `mass_imdb_parental_labels` | Updates every item's labels in the library to match the IMDb Parental Guide<br>**Values** `with_none` or `without_none` | | `mass_imdb_parental_labels` | Updates every item's labels in the library to match the IMDb Parental Guide<br>**Values** `with_none` or `without_none` |

@ -0,0 +1,2 @@
# Formula 1 Metadata Guide

@ -80,12 +80,15 @@ The available attributes for editing shows, seasons, and episodes are as follows
### Special Attributes ### Special Attributes
| Attribute | Values | Shows | Seasons | Episodes | | Attribute | Values | Shows | Seasons | Episodes |
|:-------------|:-------------------------------------------------------------------------------------------------|:--------:|:--------:|:--------:| |:---------------|:--------------------------------------------------------------------------------------------------------------------------------------------------|:--------:|:--------:|:--------:|
| `title` | Title if different from the mapping value useful when you have multiple shows with the same name | &#9989; | &#9989; | &#9989; | | `title` | Title if different from the mapping value useful when you have multiple shows with the same name | &#9989; | &#9989; | &#9989; |
| `alt_title` | Alternative title to look for | &#9989; | &#10060; | &#10060; | | `alt_title` | Alternative title to look for | &#9989; | &#10060; | &#10060; |
| `year` | Year of show for better identification | &#9989; | &#10060; | &#10060; | | `year` | Year of show for better identification | &#9989; | &#10060; | &#10060; |
| `tmdb_show` | TMDb Show ID to use for metadata useful for miniseries that have been compiled into a movie | &#9989; | &#10060; | &#10060; | | `tmdb_show` | TMDb Show ID to use for metadata useful for miniseries that have been compiled into a movie | &#9989; | &#10060; | &#10060; |
| `tmdb_movie` | TMDb Movie ID to use for metadata useful for movies that have been split into segments | &#9989; | &#10060; | &#10060; | | `tmdb_movie` | TMDb Movie ID to use for metadata useful for movies that have been split into segments | &#9989; | &#10060; | &#10060; |
| `f1_season` | F1 Season Year to make the Show represent a Season of F1 Races | &#9989; | &#10060; | &#10060; |
| `round_prefix` | Used only with `f1_season` to add the round as a prefix to the Season (Race) Titles i.e. `Australian Grand Prix` --> `01 - Australian Grand Prix` | &#9989; | &#10060; | &#10060; |
| `shorten_gp` | Used only with `f1_season` to shorten `Grand Prix` to `GP` in the Season (Race) Titles i.e. `Australian Grand Prix` --> `Australian GP` | &#9989; | &#10060; | &#10060; |
| `seasons` | Mapping to define Seasons | &#9989; | &#10060; | &#10060; | | `seasons` | Mapping to define Seasons | &#9989; | &#10060; | &#10060; |
| `episodes` | Mapping to define Episodes | &#10060; | &#9989; | &#10060; | | `episodes` | Mapping to define Episodes | &#10060; | &#9989; | &#10060; |

@ -773,7 +773,7 @@ class Cache:
with sqlite3.connect(self.cache_path) as connection: with sqlite3.connect(self.cache_path) as connection:
connection.row_factory = sqlite3.Row connection.row_factory = sqlite3.Row
with closing(connection.cursor()) as cursor: with closing(connection.cursor()) as cursor:
cursor.excute("DELETE FROM ergast_race WHERE season = ?", (season,)) cursor.execute("DELETE FROM ergast_race WHERE season = ?", (season,))
cursor.executemany("INSERT OR IGNORE INTO ergast_race(season, round) VALUES(?, ?)", [(r.season, r.round) for r in races]) cursor.executemany("INSERT OR IGNORE INTO ergast_race(season, round) VALUES(?, ?)", [(r.season, r.round) for r in races])
cursor.executemany("UPDATE ergast_race SET name = ?, date = ?, expiration_date = ? WHERE season = ? AND round = ?", cursor.executemany("UPDATE ergast_race SET name = ?, date = ?, expiration_date = ? WHERE season = ? AND round = ?",
[(r.name, r.date.strftime("%Y-%m-%d") if r.date else None, [(r.name, r.date.strftime("%Y-%m-%d") if r.date else None,

Loading…
Cancel
Save